CRAWFORD LIVESTOCK MARKET
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET REPORT |
|
Representative Sales:
| C.J. (Bus) March | 34 Blk S.M. Cows | $ 980.00 |
| 10 Blk & Bwf S.M. Cows | $ 980.00 | |
| 14 Blk, Bwf, & Red 3's & 4's | $ 850.00-$ 985.00 | |
| 9 Blk & Bwf S.S. Cows | $ 725.00 | |
| 25 Blk B.M. Cows | $ 630.00 | |
| 16 Bwf B.M. Cows | $ 675.00 | |
| Bred Angus - Calve February 15 - Complete Dispersion - Ave. Wt. 1382# | ||
| Don Littrel | 54 Blk Hfrs Ave. Wt. 1100# | $1010.00-$1060.00 |
| 17 Blk & Bwf S.S. & B.M. Cows Ave. Wt. 1250 | $ 640.00-$ 720.00 | |
| Bred Performance Breeders Angus bulls - Calve February 20 for 60 days | ||
| White River Cattle Co. | 35 Blk B.M. Cows Ave. Wt. 1569# | $ 720.00-$ 775.00 |
| Bred Angus - Calve February 5 for 55 days | ||
| SM Sandberg | 6 Blk S.M. to B.M. Cows Ave. Wt. 1514# | $ 710.00-$ 760.00 |
| Bred Angus - Calve February 15 | ||
| Martin Miller | 10 Blk & Bwf B.M. Cows Ave. Wt. 1407# | $ 685.00-$ 700.00 |
| Putnam Ranch Inc. | 30 Blk & Bwf S.S. to B.M. Cows Ave. Wt. 1162# | $ 550.00-$ 630.00 |
| Bred Angus - Calve March 10 | ||
| Dale & Barb Britton | 11 Blk & Bwf S.S. to B.M. Cows Ave. Wt. | $ $650.00 |
| Bred Angus - Calve February 20 | ||
S.M.............Solid Mouth
S.S...............Short Solid
B.M...........Broken Mouth
We Appreciate Your Business!!!
Thanks For Selling The Auction Way!!
Jack
Return to Crawford LS Mkt Home Page
Last modified: February 01, 2007